![]() |
Jeonbuk Motors |
vs |
Suwon FC |
![]() |
Jeonbuk Motors | Suwon FC | |
---|---|---|
League | South Korea - K League | South Korea - K League |
Position | 1 | 9 |
Matches | 32 | 32 |
Wins | 20 (62.5%) | 10 (31.25%) |
Draws | 8 (25%) | 8 (25%) |
Losses | 4 (12.5%) | 14 (43.75%) |
Points (per match) | 68 (2.13) | 38 (1.19) |
Goals scored (per match) | 55 (1.72) | 48 (1.5) |
Goals conceded (per match) | 27 (0.84) | 51 (1.59) |
Over 2.5 goals | 16 (50%) | 19 (59.38%) |
Under 2.5 goals | 16 (50%) | 13 (40.63%) |
Clean sheet | 12 (37.5%) | 5 (15.63%) |
Failed to score | 3 (9.38%) | 7 (21.88%) |
Jeonbuk Motors | Suwon FC | |
---|---|---|
League | South Korea - K League | South Korea - K League |
Position | 2 | 4 |
Matches | 16 | 16 |
Wins | 9 (56.25%) | 7 (43.75%) |
Draws | 5 (31.25%) | 4 (25%) |
Losses | 2 (12.5%) | 5 (31.25%) |
Points (per match) | 32 (2) | 25 (1.56) |
Goals scored (per match) | 29 (1.81) | 25 (1.56) |
Goals conceded (per match) | 16 (1) | 21 (1.31) |
Over 2.5 goals | 9 (56.25%) | 10 (62.5%) |
Under 2.5 goals | 7 (43.75%) | 6 (37.5%) |
Clean sheet | 4 (25%) | 3 (18.75%) |
Failed to score | 1 (6.25%) | 2 (12.5%) |
Jeonbuk Motors | Suwon FC | |
---|---|---|
League | South Korea - K League | South Korea - K League |
Position | 1 | 10 |
Matches | 16 | 16 |
Wins | 11 (68.75%) | 3 (18.75%) |
Draws | 3 (18.75%) | 4 (25%) |
Losses | 2 (12.5%) | 9 (56.25%) |
Points (per match) | 36 (2.25) | 13 (0.81) |
Goals scored (per match) | 26 (1.63) | 23 (1.44) |
Goals conceded (per match) | 11 (0.69) | 30 (1.88) |
Over 2.5 goals | 7 (43.75%) | 9 (56.25%) |
Under 2.5 goals | 9 (56.25%) | 7 (43.75%) |
Clean sheet | 8 (50%) | 2 (12.5%) |
Failed to score | 2 (12.5%) | 5 (31.25%) |
Jeonbuk Motors | Suwon FC | |
---|---|---|
League | South Korea - K League | South Korea - K League |
Position | 5 | 7 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 8 (1.6) | 7 (1.4) |
Goals scored (per match) | 6 (1.2) | 9 (1.8) |
Goals conceded (per match) | 4 (0.8) | 11 (2.2) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 0 (0%) | 0 (0%) |
Jeonbuk Motors | Suwon FC | |
---|---|---|
League | South Korea - K League | South Korea - K League |
Position | 2 | 3 |
Matches | 5 | 5 |
Wins | 4 (80%) | 3 (60%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 12 (2.4) | 10 (2) |
Goals scored (per match) | 9 (1.8) | 10 (2) |
Goals conceded (per match) | 3 (0.6) | 8 (1.6) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 3 (60%) | 1 (20%) |
Failed to score | 0 (0%) | 0 (0%) |
Jeonbuk Motors | Suwon FC | |
---|---|---|
League | South Korea - K League | South Korea - K League |
Position | 2 | 6 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 1 (20%) | 3 (60%) |
Points (per match) | 8 (1.6) | 6 (1.2) |
Goals scored (per match) | 7 (1.4) | 12 (2.4) |
Goals conceded (per match) | 6 (1.2) | 14 (2.8) |
Over 2.5 goals | 2 (40%) | 5 (100%) |
Under 2.5 goals | 3 (60%) | 0 (0%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
30/04/16 | 3:1 | ||
28/08/21 | 2:2 | ||
26/04/25 | 1:2 | ||
22/05/22 | 0:1 | ||
21/11/21 | 3:2 | ||
21/05/23 | 3:1 | ||
20/03/21 | 1:1 | ||
19/02/22 | 1:0 | ||
18/10/25 | 05:00 | ||
17/06/25 | 3:2 | ||
16/07/23 | 1:0 | ||
15/04/23 | 1:0 | ||
14/09/24 | 0:6 | ||
12/05/24 | 2:3 | ||
10/08/22 | 0:1 | ||
10/08/16 | 2:1 | ||
09/03/24 | 1:1 | ||
04/08/21 | 1:0 | ||
03/07/16 | 2:2 |
30/04/16 | 3:1 | ||
28/08/21 | 2:2 | ||
21/05/23 | 3:1 | ||
20/03/21 | 1:1 | ||
19/02/22 | 1:0 | ||
18/10/25 | 05:00 | ||
17/06/25 | 3:2 | ||
16/07/23 | 1:0 | ||
12/05/24 | 2:3 | ||
10/08/16 | 2:1 |
26/04/25 | 1:2 | ||
22/05/22 | 0:1 | ||
21/11/21 | 3:2 | ||
15/04/23 | 1:0 | ||
14/09/24 | 0:6 | ||
10/08/22 | 0:1 | ||
09/03/24 | 1:1 | ||
04/08/21 | 1:0 | ||
03/07/16 | 2:2 |
Recent 5 Jeonbuk Motors's | ||||
---|---|---|---|---|
Recent 5 Suwon FC's | ||||
Recent 5 Home matches Jeonbuk Motors | ||||
Recent 5 Home matches Suwon FC | ||||
Recent 5 Away matches Jeonbuk Motors | ||||
Recent 5 Away matches: Suwon FC |
![]() |
Girona II | Andratx | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Porreres | Barbastro | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |